CN EN

Products

Your Current Location : Home Products
Squeeze base ink

Name:Squeeze base ink

Details
Name Code NO. C.I pigment C.I.NO. CAS NO. Pigment% Heatset Coldset Sheetfed Others
Yellow Printing ink Base WFB178-HS Yellow 12 21090 6358-85-6 1845
WFB841-3-HS Yellow 12 21090 6358-85-6 1845
WFB1374-HS Yellow 174 21098 78952-72-4 2045
WFB178-CS Yellow 12 21090 6358-85-6 1845
WFB178-1-SB Yellow 12 21090 6358-85-6 2545
SFB178-QS Yellow 12 21090 6358-85-6 1845
SFB178-1G-QS Yellow 12 21090 6358-85-6 2045
SFB841-QS Yellow 12 21090 6358-85-6 1840
SFB841-8-QS Yellow 12 21090 6358-85-6 2040
SFB841-10-QS Yellow 12 21090 6358-85-6 2040
SFB1374-QS Yellow 174 21098 78952-72-4 2545
SFB1376-QS Yellow 176 21103 90268-24-9 2545
Red Printing ink Base WFB243-4-HS Red 57:1 158501 5281-04-9 2045
WFB7B-66D-HS Red 57:1 158501 5281-04-9 2045
WFB6B-66TF-CS Red 57:1 158501 5281-04-9 2045
WFB243-4-SB Red 57:1 158501 5281-04-9 2045
SFB243-00-QS Red 57:1 158501 5281-04-9 2045
SFB243-1-QS Red 57:1 158501 5281-04-9 2045
SFB243-4-QS Red 57:1 158501 5281-04-9 2045
SFB5701-QS Red 57:1 158501 5281-04-9 2045
SFB6B-66N-G-QS Red 57:1 158501 5281-04-9 2045
SFB6B-66TF-QS Red 57:1 158501 5281-04-9 2045
Blue Printing ink Base WFB4331-HS Blue 15:3 74160 147-47-8 2550
WFB4331-CS Blue 15:3 74160 147-14-8 2550
WFB4331-SB Blue 15:3 74160 147-14-8 2550
SFB4331-QS Blue 15:3 74160 147-14-8 2550

*  Recommend used,main field of application.             
May used,additional field of application.
Please note:
Items mentioned in this information are for  reference purposes only. Although they are based on the most reliable data obtained by our company.Customers should use our products after careful examination.